Hey guys, just wondered if their had been any leaks regarding upgrade costs/times leaked yet? I've put together a rough table of what I think. Days are rounded, so obviously anything that takes hours shows as 0.

Building Level Gold Cost Elixir Cost Days Remaining Total Cost Total Days
Town Hall 11 5,000,000 14 1 5,000,000 14
Cannon 1 250 0 1 250 0
Cannon 2 1,000 0 1 1,000 0
Cannon 3 4,000 0 1 4,000 0
Cannon 4 16,000 0 1 16,000 0
Cannon 5 50,000 0 1 50,000 0
Cannon 6 100,000 0 1 100,000 0
Cannon 7 200,000 1 1 200,000 1
Cannon 8 400,000 2 1 400,000 2
Cannon 9 800,000 3 1 800,000 3
Cannon 10 1,600,000 4 1 1,600,000 4
Cannon 11 3,200,000 5 1 3,200,000 5
Cannon 12 6,400,000 6 1 6,400,000 6
Cannon 13 7,500,000 7 1 7,500,000 7
Archer Tower 1 1,000 0 1 1,000 0
Archer Tower 2 2,000 0 1 2,000 0
Archer Tower 3 5,000 0 1 5,000 0
Archer Tower 4 20,000 0 1 20,000 0
Archer Tower 5 80,000 0 1 80,000 0
Archer Tower 6 180,000 1 1 180,000 1
Archer Tower 7 360,000 2 1 360,000 2
Archer Tower 8 720,000 3 1 720,000 3
Archer Tower 9 1,500,000 4 1 1,500,000 4
Archer Tower 10 2,500,000 5 1 2,500,000 5
Archer Tower 11 4,500,000 6 1 4,500,000 6
Archer Tower 12 6,500,000 7 1 6,500,000 7
Archer Tower 13 7,500,000 8 1 7,500,000 8
Wizard Tower 1 180,000 0 1 180,000 0
Wizard Tower 2 360,000 1 1 360,000 1
Wizard Tower 3 720,000 2 1 720,000 2
Wizard Tower 4 1,280,000 3 1 1,280,000 3
Wizard Tower 5 1,960,000 4 1 1,960,000 4
Wizard Tower 6 2,680,000 5 1 2,680,000 5
Wizard Tower 7 5,360,000 7 1 5,360,000 7
Wizard Tower 8 6,480,000 10 1 6,480,000 10
Wizard Tower 9 8,000,000 12 5 40,000,000 60
X-Bow 1 3,000,000 7 1 3,000,000 7
X-Bow 2 5,000,000 10 1 5,000,000 10
X-Bow 3 7,000,000 14 1 7,000,000 14
X-Bow 4 8,000,000 14 1 8,000,000 14
Laboratory 9 6,000,000 7 1 6,000,000 7
Gold Storage 12 1,000,000 3 4 4,000,000 12
Elixir Storage 12 1,000,000 3 4 4,000,000 12
Eagle Artillery 1 9,000,000 12 1 9,000,000 12
Eagle Artillery 2 10,000,000 14 1 10,000,000 14
Grand Warden 1 6,000,000 0 1 6,000,000 0
Grand Warden 2 6,200,000 1 1 6,200,000 1
Grand Warden 3 6,400,000 2 1 6,400,000 2
Grand Warden 4 6,600,000 2 1 6,600,000 2
Grand Warden 5 6,800,000 3 1 6,800,000 3
Grand Warden 6 7,000,000 3 1 7,000,000 3
Grand Warden 7 7,200,000 4 1 7,200,000 4
Grand Warden 8 7,400,000 4 1 7,400,000 4
Grand Warden 9 7,600,000 5 1 7,600,000 5
Grand Warden 10 7,800,000 5 1 7,800,000 5
Grand Warden 11 8,000,000 6 1 8,000,000 6
Grand Warden 12 8,200,000 6 1 8,200,000 6
Grand Warden 13 8,400,000 7 1 8,400,000 7
Grand Warden 14 8,600,000 7 1 8,600,000 7
Grand Warden 15 8,800,000 7 1 8,800,000 7
Grand Warden 16 9,000,000 7 1 9,000,000 7
Grand Warden 17 9,200,000 7 1 9,200,000 7
Grand Warden 18 9,400,000 7 1 9,400,000 7
Grand Warden 19 9,600,000 7 1 9,600,000 7
Grand Warden 20 10,000,000 7 1 10,000,000 7
322,359,250 369

I've also done one for the lab, once my lvl 9 upgrade completes:

Troop/Spell Level Elixir Cost DE Cost Days
Witch 3 100,000 12
Minions 7 120,000 14