Originally Posted by
sandman29121
This is my first ever post, but I have had several ideas so tell me if this one is good.
This is my idea for a new hero. The hero is a dragon hero called the Royal Dragon.
Before you say that's going to be to over powered finish reading the stats and the ability with the draw backs.
Description:
I want it to be just a bit bigger than a normal dragon although its not that important. I would like the skin color to be gold and the underside to be silver. (Hence the name Royal Dragon) I want the dragon to blow blue fire instead of red, and I would like the altar to either be made of gold coins and the green gems of the game or for it to be like the other altars and have a picture of coins and the green gems on it.
Attack:
preferred target=none
attack type=ground and air with area splash 0.5 tile radius
range=3 tiles (same as normal dragon)
search radius=14 tiles (one more than the other heroes)
speed=18
attack speed=1.25/second
Ability Description:
The dragon's royal hide hardens and reduces damage taken for a short period of time.
Damage is reduced to 0.75 times normal
Ability:
level damage increase health recovery speed increase ability time
1 78 650 18 2.5 seconds
2 113 790 19 5 seconds
3 159 905 20 7.5 seconds
4 206 1087 21 10 seconds
5 257 1253 22 12.5 seconds
6 309 1479 23 15 seconds
7 362 1801 24 17.5 seconds
8 417 2007 25 20 seconds
Stats:
lvl=level
d/s=damage per second
hp=health
lvl d/s hp training cost speed att. speed regen time training time Th level required
1 280 2443 100,000 18 1.25/s 30m 0 9
2 286 2505 102,500 18 1.25/s 32m 12h 9
3 292 2568 105,000 18 1.25/s 34m 1d 9
4 298 2631 107,500 18 1.25/s 36m 1d 12h 9
5 304 2693 110,000 18 1.25/s 38m 2d 9
6 311 2755 112,500 18 1.25/s 40m 2d 12h 9
7 317 2817 115,000 18 1.25/s 42m 3d 9
8 323 2880 117,500 18 1.25/s 44m 3d 12h 9
9 330 2943 120,000 18 1.25/s 46m 4d 9
10 337 3006 122,500 18 1.25/s 48m 4d 12h 10
11 344 3069 125,000 18 1.25/s 48m 5d 10
12 351 3133 127,500 18 1.25/s 50m 5d 12h 10
13 358 3196 130,000 18 1.25/s 52m 6d 10
14 366 3260 132,500 18 1.25/s 54m 6d 12h 10
15 373 3324 135,000 18 1.25/s 56m 7d 10
16 380 3388 137,500 18 1.25/s 58m 7d 10
17 388 3452 140,000 18 1.25/s 60m 7d 10
18 395 3516 142,500 18 1.25/s 62m 7d 10
19 403 3581 145,000 18 1.25/s 64m 7d 10
20 411 3656 147,500 18 1.25/s 66m 7d 10
21 419 3721 150,000 18 1.25/s 68m 7d 10
22 428 3787 152,500 18 1.25/s 70m 7d 10
23 436 3852 155,000 18 1.25/s 72m 7d 10
24 445 3918 157,500 18 1.25/s 74m 7d 10
25 454 3984 160,000 18 1.25/s 76m 7d 10
26 463 4051 162,500 18 1.25/s 78m 7d 10
27 473 4117 165,000 18 1.25/s 80m 7d 10
28 482 4184 167,500 18 1.25/s 82m 7d 10
29 492 4251 170,000 18 1.25/s 84m 7d 10
30 502 4318 172,500 18 1.25/s 86m 7d 10
31 511 4386 175,000 18 1.25/s 88m 7d 10
32 521 4453 177,500 18 1.25/s 90m 7d 10
33 532 4521 180,000 18 1.25/s 92m 7d 10
34 542 4589 182,500 18 1.25/s 94m 7d 10
35 553 4656 185,000 18 1.25/s 96m 7d 10
36 564 4724 187,500 18 1.25/s 98m 7d 10
37 575 4792 190,000 18 1.25/s 100m 7d 10
38 586 4861 192,500 18 1.25/s 102m 7d 10
39 597 4929 195,000 18 1.25/s 104m 7d 10
40 609 4999 197,500 18 1.25/s 106m 7d 10
Drawbacks:
First the ability doesn't spawn units because of the damage reduction. Second the ability only lasts for a short time so it doesn't get over powered. Third the air defenses do double damage to make up for no land based damage (like cannons) as well as to prevent it from being over powered.
I spent several hours developing formulas and using ratios to develop the stats for this character. So if you disagree with them please give a better formula to develop stats and if you have any suggestions please comment.
Thank you for reading this and help support it if you want it to be a real hero!!!!
Most of all clash on!!